SKU(s) | B2C3 |
Wattage | 20 Watts |
Voltage | 120-277V |
Lumens | 2457 lm |
Color Temp | 4100K |
Efficacy | 91 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 34.75 in |
LED Life | See Spec Sheet |
View Spec Sheet |
The B1C3 and B2C3 LED Cutoff Bollards is available with clear or LumaLens lenses and sealed optical compartments are designed to replace HID lighting systems up to 70w MH or HPS. These fixtures are ideal for retail centers, industrial parks, schools and universities, public transit and airports, office buildings and medical facilities.
$900.62 /each
SKU(s) | BORLQSS-F |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 1510 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 89 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.75 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$130.63 /each
SKU(s) | BREBASE |
Wattage | NA |
Voltage | NA |
Lumens | NA |
Color Temp | NA |
Efficacy | NA |
CRI | NA |
Width | 11.125 in |
Length | 11.125 in |
Height | 1 in |
LED Life | NA |
View Spec Sheet |
$443.44 /each
SKU(s) | BOFRLQ-F |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 1519 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 89 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.625 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$481.25 /each
SKU(s) | BOFRLQ-C |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 1081 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 64 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.625 in |
LED Life | See Spec Sheet |
View Spec Sheet |