SKU(s) | NB2C3 |
Color T... | 3000K | 4100K | 5000K |
Wattage | 20 Watts |
Voltage | 120-277V |
Lumens | 2457 lm |
Color Temp | 3000K/4100K/5000K |
Efficacy | 93 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 10 in |
LED Life | See Spec Sheet |
View Spec Sheet |
The NB1C3 and NB2C3 LED Low Profile Pathway Bollards with polycarbonate lenses and sealed optical compartments are designed to replace incandescent and halogen pathway lighting. These fixtures are ideal for retail centers, parks, schools and universities, public transit and airports, office buildings and medical facilities.
$440.01 /each
SKU(s) | BOFLQ |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 778 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 46 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.625 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$933.28 /each
SKU(s) | BORLQSS-C |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 1081 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 64 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.75 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$443.44 /each
SKU(s) | BOFRLQ-F |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 1519 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 89 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.625 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$568.91 /each
SKU(s) | AFRB20Q |
Color T... | 3000K | 4000K | 5000K |
Wattage | 20 Watts |
Voltage | 120-277V |
Lumens | 2081 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 106 lm/W |
CRI | 80+ |
Width | 4.75 in |
Length | 4.75 in |
Height | 42 in |
LED Life | See Spec Sheet |
View Spec Sheet |