SKU(s) | G-97421 |
UPC | 024431974211 |
Color | Black | White |
Color | Black & White |
Wattage | 20W |
Voltage | 120-277V |
Lumens | 1750Lm |
Color Temp | Selectable |
Efficacy | 87.5Lm/Watt |
Width | 5.75in |
Length | 4.55in |
Height | 5.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
LED 4 Inch Regress Round Gimbal Luminaire, Black Finish,
Selectable Color Temperature,
includes: LED Luminaire, Driver, Instruction sheet.
$739.99 /each
SKU(s) | SP-M1600W-50DP120-277V |
Size | 1 | 2 | 3 | 4 |
Wattage | 600W | 800W/1000W/1200W | 1500W/1800W | 2000W/2400W |
Voltage | 120-277V | 277-480V |
Lumens | 78,000-90,000lm | 104,000-180,000lm | 195,000-270,000lm | 260,000-360,000lm |
Color Temp | 4000K/5000K/RGB/RGBW |
Efficacy | 130lm/W or 150lm/W |
CRI | 70 | 80+ CRI |
Width | See Spec Sheet |
Length | See Spec Sheet |
Height | See Spec Sheet |
LED Life | 50,000 Hours @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
$45.00 /each
SKU(s) | G-19845 |
UPC | 749354198451 |
Color | White | Black | Bronze | Brushed Nickel | Brushed Brass |
Color | Selectable |
Wattage | 8W |
Voltage | 120V |
Lumens | 700Lm |
Color Temp | Selectable CCT |
Efficacy | 81.25Lm/Watt |
Width | 3.36in |
Length | 2.75in |
Height | 2.15in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$291.99 /each
SKU(s) | G-97127 |
UPC | 024431971272 |
Color | Black | White |
Color | Black & White |
Wattage | 30W |
Voltage | 120/277V |
Lumens | 2800Lm |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 5.66-14.66" |
Length | 3.50-12.50" |
Height | 2.55" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$83.99 /each
SKU(s) | G-95720 |
UPC | 024431957207 |
Color | Black | White |
Color | Black & White |
Wattage | 8W |
Voltage | 120/277V |
Lumens | 700Lm |
Efficacy | 80Lm/Watts |
Width | 6.29" |
Length | Square 3.35", Round 5.00" |
Height | 2.7" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |