SKU(s) | NB1C3 |
Color T... | 3000K | 4100K | 5000K |
Wattage | 20 Watts |
Voltage | 120-277V |
Lumens | 2327 lm |
Color Temp | 3000K/4100K/5000K |
Efficacy | 87 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 10 in |
LED Life | See Spec Sheet |
View Spec Sheet |
The NB1C3 and NB2C3 LED Low Profile Pathway Bollards with polycarbonate lenses and sealed optical compartments are designed to replace incandescent and halogen pathway lighting. These fixtures are ideal for retail centers, parks, schools and universities, public transit and airports, office buildings and medical facilities.
$484.68 /each
SKU(s) | BORLQ-C |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 1510 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 89 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 42.25 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$513.90 /each
SKU(s) | NB5Q |
Color T... | 4000K | 5000K |
Wattage | 19 Watts |
Voltage | 120-277V |
Lumens | 702 lm |
Color Temp | 4000K/5000K |
Efficacy | 37 lm/W |
CRI | 80+ |
Width | 4.75 in |
Length | 4.75 in |
Height | 10 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$639.37 /each
SKU(s) | B3Q-U |
Color T... | 4000K | 5000K |
Wattage | 16 Watts |
Voltage | 120-277V |
Lumens | 1678 lm |
Color Temp | 4000K/5000K |
Efficacy | 84 lm/W |
CRI | 80+ |
Width | 4.75 in |
Length | 4.75 in |
Height | 43.125 in |
LED Life | See Spec Sheet |
View Spec Sheet |
$440.01 /each
SKU(s) | BOFLQ |
Color T... | 3000K | 4000K | 5000K |
Wattage | 17 Watts |
Voltage | 120-277V |
Lumens | 778 lm |
Color Temp | 3000K/4000K/5000K |
Efficacy | 46 lm/W |
CRI | 80+ |
Width | 7 in |
Length | 7 in |
Height | 41.625 in |
LED Life | See Spec Sheet |
View Spec Sheet |