SKU(s) | G-48338 |
UPC | 696304483382 |
Color | White |
Wattage | 10 Watts |
Voltage | 120-277V |
Lumens | 750Lm |
Color Temp | Selectable CCT |
Efficacy | 80 Lm / W |
CRI | >90 |
Width | 3.70in |
Length | 2.91in |
Height | 2.00in |
LED Life | 50,000 Hours |
Certs |
![]() ![]() |
![]() |
RS3/10W/R/LED/5CCT
3 inch LED Regress Square Slim Luminaire
Selectable Color Temperature 27,30,35,41, or 50k
$66.99 /each
SKU(s) | G-48366 |
UPC | 696304483665 |
Color | Black | White |
Color | Black & White |
Wattage | 14W |
Voltage | 120V |
Lumens | 1100Lm |
Color Temp | Selectable |
Efficacy | 78.57Lm/Watt |
Width | 5.75in |
Length | 4.55in |
Height | 3.20in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$208.99 /each
SKU(s) | G-95622 |
UPC | 024431956224 |
Color | White | Black |
Color | Black & White |
Wattage | 23W |
Voltage | 120V |
Lumens | 1800Lm |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 5.60-11.58" |
Length | 3.35-9.30" |
Height | 2.7" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$66.99 /each
SKU(s) | G-10020, G-95824 |
UPC | 024441100204 |
Wattage | 9W | 15W |
Color | White |
Wattage | 15W/9W |
Voltage | 120/277V |
Lumens | 1550/950Lm |
Color Temp | Selectable |
Width | 6.89" |
Length | 6.75" |
Height | 4.04" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$386.67 /each
SKU(s) | F-ARL/150/50K/S3 |
UPC | 751338029569 |
Wattage | 150 Watts |
Voltage | 120-277V |
Lumens | 19,000 Lm |
Color Temp | 5000K |
Efficacy | 130 Lm / W |
CRI | 70 CRI |
Width | 13.5" |
Length | 22.6" |
Height | 4.1" |
LED Life | 50,000 Hours |
![]() |