SKU(s) | F-ARL/150/50K/S3 |
UPC | 751338029569 |
Wattage | 150 Watts |
Voltage | 120-277V |
Lumens | 19,000 Lm |
Color Temp | 5000K |
Efficacy | 130 Lm / W |
CRI | 70 CRI |
Width | 13.5" |
Length | 22.6" |
Height | 4.1" |
LED Life | 50,000 Hours |
![]() |
$249.99 /each
SKU(s) | MPALPRO-40L-LKFS |
Voltage | 120-277V AC |
Lumens | Adjustable 28,000 - 40,000 Lm |
Color Temp | Selectable (3K / 4K / 5K) |
Efficacy | 132 - 168 Lm / W |
CRI | > 80 CRI |
Width | 12" |
Length | 23.5" |
Height | 4" |
LED Life | 162,000 L70 Hours |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$49.99 /each
SKU(s) | MPAL-KFS |
Lumen | 2000Lm | 4000Lm | 7000Lm |
Wattage | 16W | 31W | 52W |
Voltage | 120-277V |
Color Temp | Selectable (35K / 4K / 5K) |
Efficacy | 125-156 Lm / W |
CRI | 80+ |
Width | Varies (See Spec Sheet) |
Length | Varies (See Spec Sheet) |
Height | Varies (See Spec Sheet) |
LED Life | 149,000 L70 |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$739.99 /each
SKU(s) | SP-M1600W-50DP120-277V |
Size | 1 | 2 | 3 | 4 |
Wattage | 600W | 800W/1000W/1200W | 1500W/1800W | 2000W/2400W |
Voltage | 120-277V | 277-480V |
Lumens | 78,000-90,000lm | 104,000-180,000lm | 195,000-270,000lm | 260,000-360,000lm |
Color Temp | 4000K/5000K/RGB/RGBW |
Efficacy | 130lm/W or 150lm/W |
CRI | 70 | 80+ CRI |
Width | See Spec Sheet |
Length | See Spec Sheet |
Height | See Spec Sheet |
LED Life | 50,000 Hours @ L70 |
Certs |
![]() ![]() ![]() |
![]() |