SKU(s) | FHBSR-363024L-4K5K |
Wattage | 151.23W - 242.20W |
Voltage | 120-277V |
Lumens | 24,000/30,000/36,000 Adjustable |
Color Temp | 4K & 5K (Selectable) |
Efficacy | ~160 Lm / W |
CRI | 80+ CRI |
Width | 10.25" |
Length | 19.70" |
Height | 2.6" |
LED Life | 135,000 Hrs @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
|
![]() |
Model FBHSR - 24,000/30,000/36,000 Lumens
See Specification Sheet
*Call us to order with options (Emergency Drivers, Optical Systems, Mounting, Stepdown Transformer for 347-480V)*
HOUSING
ELECTRICAL
-40°C to 55°C (-40°F to 131°F) for FHBSR-181512L and FHBSR241815L.
-40°C to 50°C (-40°F to 122°F) for FHBSR-363024L and FHBSR604836L.
OPTICAL SYSTEM
MOUNTING
* Surface mount kit and Pendant mount kit are not compatible with the UNC StepDown Transformer option,
nor the on-board, factory installed EM driver options.
CODE COMPLIANCE
WARRANTY
$99.98 /each
SKU(s) | HBLSR-24L-4K5K |
Wattage | 94W - 158W |
Voltage | 120-277V |
Lumens | 24,000/18,000/15,000Lm |
Color Temp | 4K & 5K (Selectable) |
Efficacy | ~155 Lm / W |
CRI | 80+ CRI |
Width | 10.25" |
Length | 23" |
Height | 1.8" |
LED Life | 134,000H @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
Price Unavailable
SKU(s) | ES40S-A1-73K-6M |
Wattage | 465 Watts |
Voltage | 120-277V | 480V |
Lumens | 73,681 Lm |
Color Temp | 3500K | 4000K | 5000K |
Efficacy | 159 lm/W |
CRI | 80+ |
LED Life | 256,000 Hours |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$125.98 /each
SKU(s) | HBLSR-36L-4K5K |
Wattage | 152W -242W |
Voltage | 120-277V |
Lumens | 36,000/30,000/24,000Lm |
Color Temp | 4K & 5K (Selectable) |
Efficacy | ~155 Lm / W |
CRI | 80+ CRI |
Width | 10.25" |
Length | 31" |
Height | 1.8" |
LED Life | 134,000H @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
$229.98 /each
SKU(s) | HBLSR-60L-4K5K |
Wattage | 236W - 412W |
Voltage | 120-277V |
Lumens | 60,000/48,000/36,000Lm |
Color Temp | 4K & 5K (Selectable) |
Efficacy | ~155 Lm / W |
CRI | 80+ CRI |
Width | 10.25" |
Length | 44" |
Height | 1.8" |
LED Life | 134,000H @ L70 |
Certs |
![]() ![]() ![]() |
![]() |