SKU(s) | G-20246 |
UPC | 749354202462 |
Color | White |
Wattage | 28/18/10W |
Voltage | 120-277V |
Lumens | 2700/1750/950Lm |
Color Temp | Selectable CCT |
Efficacy | 96Lm/Watt |
CRI | 90> |
Width | 7.10in |
Length | 6.29in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
6 inch LED Regress Square Slim Luminaire
Wattage Selectable 28W, 18W, or 10W,
Selectable Color Temperature 27,30,35,41, or 50k
$35.00 /each
SKU(s) | G-19839 |
UPC | 749354198390 |
Color | White |
Wattage | 5W |
Voltage | 120V |
Lumens | 400Lm |
Color Temp | 3000K, Warm White |
Efficacy | 100Lm/Watt |
Width | 2.55" |
Length | 2.00" |
Height | 1.6" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$41.99 /each
SKU(s) | G-19851-5CCT |
UPC | 749354198512 |
Color | White |
Wattage | 8W |
Voltage | 120V |
Lumens | 650Lm |
Color Temp | Selectable CCT |
Efficacy | 81.25Lm/Watt |
Width | 3.36in |
Length | 2.75in |
Height | 2.15in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$108.99 /each
SKU(s) | G-48400 |
UPC | 696304484006 |
Color | White |
Wattage | 18W |
Voltage | 120V |
Lumens | 1600 |
Efficacy | 75 |
Width | 6.7 |
Height | 4 |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$66.99 /each
SKU(s) | G-19856 |
UPC | 749354198567 |
Color | Black | White |
Color | Black & White |
Wattage | 11w |
Voltage | 120-277V |
Lumens | 1050Lm |
Color Temp | Selectable CCT |
Efficacy | 95Lm/Watt |
Width | 3.36in |
Length | 2.75in |
Height | 4.35in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |