SKU(s) | G-96521 |
UPC | 024431965219 |
Color | White |
Wattage | 10W |
Voltage | 120-277V |
Lumens | 750Lm |
Color Temp | Selectable CCT |
Efficacy | 75Lm/Watt |
CRI | 90> |
Width | 4.75in |
Length | 4.25in |
Height | 2.00in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
4 Inch Recessed Ultra-Thin Round Economical Slim
Selectable color temperature, soft White, Warm White, Neutral White, Cool White, Super White.
$739.99 /each
SKU(s) | SP-M1600W-50DP120-277V |
Size | 1 | 2 | 3 | 4 |
Wattage | 600W | 800W/1000W/1200W | 1500W/1800W | 2000W/2400W |
Voltage | 120-277V | 277-480V |
Lumens | 78,000-90,000lm | 104,000-180,000lm | 195,000-270,000lm | 260,000-360,000lm |
Color Temp | 4000K/5000K/RGB/RGBW |
Efficacy | 130lm/W or 150lm/W |
CRI | 70 | 80+ CRI |
Width | See Spec Sheet |
Length | See Spec Sheet |
Height | See Spec Sheet |
LED Life | 50,000 Hours @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
$675.00 /each
SKU(s) | G-99324 |
UPC | 024431993243 |
Color | Black | White |
Color | Black & White |
Wattage | 72/112W |
Voltage | 120-277V |
Lumens | 6400/10400LM |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 8.34” X 23.46” |
Length | 4.56” X 19.70” |
Height | 5.32” |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$49.99 /each
SKU(s) | MPAL-KFS |
Lumen | 2000Lm | 4000Lm | 7000Lm |
Wattage | 16W | 31W | 52W |
Voltage | 120-277V |
Color Temp | Selectable (35K / 4K / 5K) |
Efficacy | 125-156 Lm / W |
CRI | 80+ |
Width | Varies (See Spec Sheet) |
Length | Varies (See Spec Sheet) |
Height | Varies (See Spec Sheet) |
LED Life | 149,000 L70 |
Certs |
![]() ![]() ![]() ![]() |
![]() |
$358.99 /each
SKU(s) | G-99322 |
UPC | 024431993229 |
Color | Black | White |
Wattage | 56W |
Color | Black & White |
Wattage | 36/56W |
Voltage | 120/277V |
Lumens | 3200/5200Lm |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 7.32-12.36" |
Length | 4.56-9.60" |
Height | 5.32" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |