SKU(s) | G-48338 |
UPC | 696304483382 |
Color | White |
Wattage | 10 Watts |
Voltage | 120-277V |
Lumens | 750Lm |
Color Temp | Selectable CCT |
Efficacy | 80 Lm / W |
CRI | >90 |
Width | 3.70in |
Length | 2.91in |
Height | 2.00in |
LED Life | 50,000 Hours |
Certs |
![]() ![]() |
![]() |
RS3/10W/R/LED/5CCT
3 inch LED Regress Square Slim Luminaire
Selectable Color Temperature 27,30,35,41, or 50k
$108.99 /each
SKU(s) | G-48400 |
UPC | 696304484006 |
Color | White |
Wattage | 18W |
Voltage | 120V |
Lumens | 1600 |
Efficacy | 75 |
Width | 6.7 |
Height | 4 |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$739.99 /each
SKU(s) | SP-M1600W-50DP120-277V |
Size | 1 | 2 | 3 | 4 |
Wattage | 600W | 800W/1000W/1200W | 1500W/1800W | 2000W/2400W |
Voltage | 120-277V | 277-480V |
Lumens | 78,000-90,000lm | 104,000-180,000lm | 195,000-270,000lm | 260,000-360,000lm |
Color Temp | 4000K/5000K/RGB/RGBW |
Efficacy | 130lm/W or 150lm/W |
CRI | 70 | 80+ CRI |
Width | See Spec Sheet |
Length | See Spec Sheet |
Height | See Spec Sheet |
LED Life | 50,000 Hours @ L70 |
Certs |
![]() ![]() ![]() |
![]() |
$358.99 /each
SKU(s) | G-99322 |
UPC | 024431993229 |
Color | Black | White |
Wattage | 56W |
Color | Black & White |
Wattage | 36/56W |
Voltage | 120/277V |
Lumens | 3200/5200Lm |
Color Temp | Selectable |
Efficacy | 80Lm/Watt |
Width | 7.32-12.36" |
Length | 4.56-9.60" |
Height | 5.32" |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |
$53.99 /each
SKU(s) | G-20090 |
UPC | 749354200901 |
Color | White | Black | Brushed Nickel | Bronze | Brushed Brass |
Color | Selectable |
Wattage | 8W |
Voltage | 120V |
Lumens | 700Lm |
Color Temp | Selectable CCT |
Efficacy | 87.5Lm/Watt |
Width | 4.35in |
Length | 3.35in |
Height | 2.50in |
LED Life | 50.000 Hours |
Certs |
![]() ![]() |
![]() |